L“‡@ƒŒ[ƒVƒ“ƒOƒJ[ƒg@ƒVƒ‡ƒbƒv@ƒhƒŠ[ƒ€ƒNƒGƒXƒg@Dream Quesut ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒqƒXƒgƒŠ[@RT HISTRY
2004”NƒŠƒUƒ‹ƒg

SLTƒVƒŠ[ƒY ŒãŠy‰€ƒVƒŠ[ƒY ‚l‚QƒVƒŠ[ƒY ƒCƒxƒ“ƒgƒŒ[ƒX ƒXƒ|ƒbƒgŽQí
Kart Race in Suzuka Round 3@@5/9
CELL OPEN
Pos. No. Driver Type Tire Team Lap Best
1 16 ²X–Ø@Žs TONY KART/VORTEX YH ‚q‚sC‚g‚h‚r‚s‚q‚x 12 1'03.760
2 25 ‘å‰ÍŒ´@ˆê—T VAN SPEED/ROTAX YH ƒgƒŒƒ“ƒ^@ƒNƒƒgƒ—鎭 12 1'03.196
3 14 ‚‹´@FŽ¡ ITALCORSE/ROTAX YH ‚q‚‚ƒ‚‰‚Ž‚‡‚”‚…‚‚|‚‚‚“‚ˆ 12 1'03.764
4 9 £ì@˜ÐŽq ITALCORSE/ITALSISTEM YH ƒXƒR[ƒ‹‚v‚‰‚”‚ˆ@‚`D‚bD‚` 12 1'03.868
5 26 _’J@‰p—S BIREL/VORTEX YH ‚sD‚v‚d‚r‚sD‚q‚r 12 1'03.984
6 23 “Œ@@_–ç ARROW/ROTAX YH ‚m‚d‚w‚s|‚n‚m‚d@‚q‚‚ƒ‚‰‚Ž‚‡ 12 1'03.943
7 6 ‹v‘º@—²•v KOSMIC/BILAND YH ‚s‚d‚`‚l@‚j‚d‚h‚mf‚r 12 1'03.915
8 19 •“c@@~ TONY KART/VORTEX YH ‚s‚d‚`‚l@‚g‚h‚q‚`‚m‚n 12 1'04.566
9 7 ûü¼@@–L MARANELLO/ROTAX YH ‚r‚n‚f‚n‚q‚s‚—‚‰‚”‚ˆ@‚s‚p 12 1'04.318
10 3 ‘¾“c@‘וF /BILAND YH ‚s‚d‚`‚lƒ„ƒXƒ_‚—‚‰‚”‚ˆ‚j‚d‚h‚mf‚r 12 1'04.200
11 18 •½ˆä@—Ç“T / YH ‚s‚d‚`‚l@ƒoƒeƒBƒXƒg[ƒj 12 1'03.733
12 11 Œ´“c@FŽi TONY KART/VORTEX YH ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu 12 1'04.669
13 2 ”nŒS@˜aÆ BIREL/VORTEX YH ‚r‚ƒ‚•‚„‚…‚’‚‰‚@‚r‚†‚‰‚„‚ 12 1'04.297
14 24 ¼–{@WŒá ARROW/ROTAX YH ‚m‚d‚w‚s|‚n‚m‚d@‚q‚‚ƒ‚‰‚Ž‚‡ 12 1'05.761
15 4 £”ö@•q”V ITALCORSE/ITALSISTEM YH ƒ`[ƒ€@ƒEƒCƒ“ƒfƒB 12 1'05.368
16 13 ŽO—Ö@M‰î MARANELLO/ROTAX YH ‚r‚q‚s•‚s‚p‚m 12 1'04.610
17 10 —Ñ@@Œ’“ñ / YH ‚j‚`‚q‚s@‚j‚n‚y‚n@‚q 12 1'04.607
18 12 “c’†@ŽK BIREL/ROTAX YH ‚r‚ƒ‚•‚„‚…‚’‚‰‚@‚r‚†‚‰‚„‚ 12 1'06.044
19 8 ”~“c@˜aO KOSMIC/BILAND YH ƒLƒ“ƒLŒšÝ‚v‚h‚s‚g‚j‚d‚h‚mf‚r 12 1'05.541
20 21 ˆÉ“¡@@—D RED SPEED/VORTEX YH ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu 12 1'04.818
21 15 ‰œ“c@@“o / YH ƒgƒŒƒ“ƒ^ƒNƒƒgƒ “Þ—Ç 12 1'05.834
22 5 …’J@¸ì TONY KART/BILAND YH ƒ„ƒ}ƒVƒ‡ƒE@ƒŒ[ƒVƒ“ƒO 12 1'04.301
23 22 “¡àV@K¢ KOSMIC/VORTEX YH ‚j‚rC‚`‚t‚s‚n@‚—‚‰‚”‚ˆ@‚r‚j‚b 12 1'06.278
24 17 ò@@áÁŽ¡ ALPHA/BILAND YH ‚s‚d‚`‚l@‚j‚d‚h‚mf‚r 12 1'07.190
25 20 ‰¡ŽR@ÍŒá TONY KART/VORTEX YH ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu 12 1'07.013
  ˆÈã ‹K’èŽü‰ñ”Š®‘–:
FP3
Pos. No. Driver Type Tire Team Lap Best
1 5 ”óŒû@‘åŽm TONY KART/YAMAHA BS ƒJ[ƒgƒT[ƒrƒXƒnƒ^ 12 1'07.094
2 3 “´’n@‚’j /YAMAHA BS ‚j‚`‚q‚s@‚j‚n‚y‚n@‚q 12 1'07.513
3 6 ’·‰ª@‚‚悵 TONY KART/YAMAHA BS ƒ`[ƒ€ƒiƒKƒI 12 1'07.594
4 22 ‚‹´@³‹` ARROW/YAMAHA BS ‚n‚m‚d@‚o‚n‚h‚m‚s 12 1'07.859
5 26 ’|“à@³–¾ KOSMIC/YAMAHA BS ƒJ[ƒgƒT[ƒrƒXƒnƒ^ 12 1'07.715
6 10 •Î@ˆÀl RED SPEED/YAMAHA BS ƒJ[ƒgƒT[ƒrƒXƒnƒ^ 12 1'08.586
7 2 •x“c@ˆÀˆê BIREL/YAMAHA BS ‚n‚m‚d@‚o‚n‚h‚m‚s 12 1'08.458
8 8 ’†£@’q•¶ YAMAHA/YAMAHA BS ƒtƒ@[ƒ€ƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 12 1'08.719
9 17 ùŒ´@Œcˆê ARROW/YAMAHA BS ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭™ 12 1'08.648
10 15 ’†‘º@“ÄŽi BRM/YAMAHA BS ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç 12 1'08.238
11 16 ²X–Ø@FŒõ ARROW/YAMAHA BS ‚q‚sC‚g‚h‚r‚s‚q‚x 12 1'08.760
12 21 ’J–{@‘åŽu TONY KART/YAMAHA BS ƒtƒ@[ƒ€@ƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 12 1'08.613
13 7 ‹{ì@@• ALPHA/YAMAHA BS ƒT[ƒeƒB[ƒYƒŒ[ƒVƒ“ƒO 12 1'08.487
14 4 –L“c@@—T TONY KART/YAMAHA BS ‚i‚`‚b‚j‚`‚k 12 1'09.108
15 12 ‘¾“c@—E–ç YAMAHA/YAMAHA BS ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭 12 1'09.429
16 24 ]”Vé@Œj—S YAMAHA/YAMAHA BS ‚j‚‰‚j‚‰@‚q‚`‚b‚h‚m‚f 12 1'09.792
17 14 “c’†@—T’ BRM/YAMAHA BS ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç 12 1'09.616
18 23 ’Ò–ì@O”V KOSMIC/YAMAHA BS ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu 12 1'09.651
19 19 “cŒ´@–FL PCR/YAMAHA BS ‚r‚o‚h‚q‚h‚sD‚q‚q 12 1'09.169
20 11 ¬–ì@ƒˆê BRM/YAMAHA BS ‚v‚`‚j‚nf‚r@ƒgƒŒƒ“ƒ^ƒNƒƒgƒ 12 1'12.076
21 13 ˆäX@½Œ› MARANELLO/YAMAHA BS ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç 12 1'10.147
22 1 ‹´–{@‹¦ˆê TECNO/YAMAHA BS ƒT[ƒeƒB[ƒYƒŒ[ƒVƒ“ƒO 11 1'07.698
23 9 ’©–{@—³ŽŸ YAMAHA/YAMAHA BS ƒtƒ@[ƒ€ƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 11 1'09.730
  ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
24 20 ›””ö@F‘¾˜Y TONY KART/YAMAHA BS ‚s‚d‚`‚l@‚j‚d‚h‚mf‚r 10 1'08.947
  ˆÈã ‹K’èŽü‰ñ”Š®‘–:
PRD
Pos. No. Driver Type Tire Team Lap Best
1 36 ¼—Ñ@”‹M BRM/PRD BS ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç 12 1'05.872
2 22 —é–Ø@˜Ð–ç YAMAHA/PRD BS ƒrƒ…ƒŒƒbƒg@ƒWƒ…ƒjƒA 12 1'05.764
3 13 ’I‹´@‰ëŠó KOSMIC/PRD BS ‚j‚`‚q‚s@‚j‚n‚y‚n@‚q 12 1'06.220
4 5 X“c@—m•ã TONY KART/PRD BS ƒmƒoƒJ[ƒg 12 1'06.873
5 35 ’ˉº@’q–î TONY KART/PRD BS ƒWƒFƒ~ƒjƒJ[ƒg 12 1'06.851
6 29 ’†‘º@˜al TONY KART/PRD BS 㑺H–[{‚g‚j‚b 12 1'06.689
7 27 r–Ø@r•ã TONY KART/PRD BS ‚lƒVƒXƒeƒ€ 12 1'07.036
8 11 ’†–ì@@“O KOSMIC/PRD BS ‚d‚w‚o‚q‚d‚r‚r 12 1'07.169
9 10 ŽR’n@–ƒˆßŽq BIREL/PRD BS ‚n‚m‚d@‚o‚n‚h‚m‚s 12 1'06.200
10 17 ˆÉ“¡@—²”V TONY KART/PRD BS ‚s‚d‚`‚l@‚d‚w‚o‚q‚d‚r‚r 12 1'07.483
11 3 ’†‘]@“N•½ KOSMIC/PCR BS ‚r‚j‚b 12 1'07.201
12 1 ™Œ´@—R‹K TONY KART/PRD BS ‚q‚sC‚g‚h‚r‚s‚q‚x 12 1'07.110
13 18 ˆÉ“¡@­L TONY KART/PRD BS ‚s‚d‚`‚l@‚x‚`‚r‚t‚c‚` 12 1'07.095
14 7 ¼‘º@@º YAMAHA/PRD BS ƒqƒOƒ`‚q‚s 12 1'07.358
15 8 ÂŽR@Ë•½ ARROW/PRD BS ‚n‚m‚d@‚o‚n‚h‚m‚s 12 1'07.563
16 28 ²–ì@‹ÓŽu BRM/PRD BS ‚l|‚s‚d‚b‚g@‚r‚o‚n‚q‚s‚r 12 1'06.987
17 16 ’I‹´@M”V KOSMIC/PRD BS ‚j‚`‚q‚s‚j‚n‚y‚n@‚—‚‰‚”‚ˆ@ŒF 12 1'06.908
18 9 —é–Ø@M•v KOSMIC/PRD BS ‚j‚`‚q‚s@‚j‚n‚y‚n@‚q 12 1'07.745
19 21 ä]@@@‘ TECNO/PRD BS ‚lƒVƒXƒeƒ€ 12 1'07.802
20 2 ‰ª“c@Žé BIREL/PRD BS ‚r‚ƒ‚•‚„‚…‚’‚‰‚@‚r‚†‚‰‚„‚ 12 1'08.368
21 15 ‹gì@‰À—C MONZA/PRD BS ‚r‚ƒ‚•‚„‚…‚’‚‰‚@‚r‚†‚‰‚„‚ 12 1'08.126
22 25 ’O‰H@ˆÉ{˜C HUTLESS/PRD BS ‚j‚`‚q‚s@‚j‚n‚y‚n@‚q 12 1'08.153
23 31 “ß{@˜a–ç TONY KART/PRD BS 㑺H–[{‚g‚j‚b 12 1'06.268
24 14 ŒÜ“‡@_“ñ YAMAHA/PRD BS ƒWƒiƒŒ[ƒVƒ“ƒO 12 1'08.428
25 12 ‹à‰ª@^–î BRM/PRD BS ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç 12 1'06.702
26 23 ¼‰€@—T‹P KOSMIC/PRD BS ‚sD‚qD‚e@‚“‚‚‚’‚”‚‰‚–‚ 12 1'09.315
27 34 •½Œ´@T–ç BIREL/PRD BS ‚s‚d‚`‚lE‚v‚d‚r‚sE‚q‚r 12 1'09.301
28 24 ’J@@‘P•F /PRD BS ‚s‚d‚`‚l@ƒAƒgƒ‰ƒ“ƒ^ 12 1'06.753
  ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
29 20 ‚“c@Œh‹v TONY KART/PRD BS ƒ„ƒXƒ_R‚‚Ž‚„ƒPƒCƒ“ƒY 10 1'06.759
30 30 •xŽR@G•¶ TONY KART/PRD BS ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu 10 1'06.940
31 32 ¡ˆä@³l BIREL/PRD BS ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu 10 1'08.363
32 19 ¼–{@’¼Ž÷ MARANELLO/PRD BS ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç 7 1'06.990
  ˆÈã ‹K’èŽü‰ñ”Š®‘–:









M2 East Round 2@@5/16
‡ˆÊ No ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ TT —\‘I ƒxƒXƒgLap
1 2 ²X–Ø@Žs
‹S‚¡‚¿‚á‚ñ@
RT HISTRY 52.008 1 2 51.831
2 3 —é–Ø@–õl EXPRESS 52.286 2 10 51.717
3 9 ’†–ì@“O EXPRESS 52.597 5 1 52.057
4 1 ŽO‰Y@ƒ T.ƒtƒ@ƒuƒŒƒX 52.493 3 3 52.269
5 12 —Ñ@VŽ¡
ƒRƒQƒ‹
RT HISTRY
•ƒxƒ[ƒ`ƒF
53.407 10 5 52.160
6 7 Vҡ@䑥F HAPPY BRAND 53.089 9 4 52.477
7 8 “Œ@Œ’‘¾ RT-CtD 52.508 4 7 52.441
8 5 ¡ì@—²Ži BRM 52.968 7 6 52.662
9 6 ‘ò“c@´ RL ƒAƒXƒeƒbƒN 52.697 6 9 52.975
10 10 –ì“c@„ RL ƒAƒXƒeƒbƒN 53.088 8 8 52.965
11 11 ‘ꌴ@—º‘¾ RT-CtD 54.046 11 11 DNF
12 4 Îì@—TN RL ƒAƒXƒeƒbƒN - - - -
KPH series Round 5@@10/31
FL-PRDƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ TT —\‘I‚P —\‘I‚Q —\E‘‡ ŒˆŸ
Time Pos Grid Pos Grid Pos Point Glid Lap Pos
1 Ž›ì@ˆê¬ ƒeƒFƒ‰[ƒŠ 34.663 1 13 3 11 5 8 1 23 1
2 Œb”ò{@—F–¾ ƒXƒR[ƒ‹ 34.772 2 12 9 5 1 11 3 23 2
3 –kƒm‰€@˜a‹v ƒXƒR[ƒ‹ 35.306 4 10 6 8 2 12 4 23 3
4 —Ñ@VŽ¡ RT HISTRY 35.523 6 8 4 10 4 14 5 23 4
5 “c”ö@Œ’‘¾˜Y ƒeƒFƒ‰[ƒŠ 35.492 5 9 8 6 9 22 6 23 5
6 “¡Œ´@–L”V ƒeƒFƒ‰[ƒŠ NoTime 13 1 1 13 13 26 10 23 6
7 ŽR‰ª@‰h“ñ ƒXƒR[ƒ‹ 36.122 9 5 7 7 8 24 8 22 7
8 ‹g‰ª@MŽ¡ RT HISTRY 36.336 10 4 5 9 7 22 7 22 8
9 ˆê–ö@³º ƒXƒR[ƒ‹ 36.115 8 6 10 4 12 30 11 22 9
10 ˆÀ“¡@Ÿ”ü ƒXƒR[ƒ‹ 37.470 11 3 12 2 11 34 13 22 10
11 Ž›è@ËŽ÷ RT HISTRY 37.850 12 2 11 3 10 33 12 22 11
12 £ì@˜ÐŽq ƒXƒR[ƒ‹ 34.950 3 11 2 12 3 8 2 21 12
13 ™Œ´@—R‹K ANT@RT 35.676 7 7 13 1 6 26 9 20 13