L“‡@ƒŒ[ƒVƒ“ƒOƒJ[ƒg@ƒVƒ‡ƒbƒv@ƒhƒŠ[ƒ€ƒNƒGƒXƒg@Dream Quesut ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒqƒXƒgƒŠ[@RT HISTRY
2004”NƒŠƒUƒ‹ƒg

SLTƒVƒŠ[ƒY ŒãŠy‰€ƒVƒŠ[ƒY ‚l‚QƒVƒŠ[ƒY ƒCƒxƒ“ƒgƒŒ[ƒX ƒXƒ|ƒbƒgŽQí
Round 1@@3/28
‚O‚QƒI[ƒvƒ“ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ TT —\‘I ƒxƒXƒgLap
1 ŒÃ–{@–õ”Ž@ ƒoƒNƒt[ƒ“ 37.965 2 1 38.100
2 ²X–Ø@Žs RT HISTRY 38.493 9 10 38.090
3 “n•”@OŽu ƒQ[ƒ€ƒIƒ“R 37.857 1 2 38.190
4 •x“c@_Í ƒQ[ƒ€ƒIƒ“R 37.984 3 3 38.192
5 —Ñ@VŽ¡ RT HISTRY 38.672 10 9 38.401
6 ¬—Ñ@’Žu ANT R 38.291 7 8 38.560
7 ˆÉ“¡@—YŽO ƒQ[ƒ€ƒIƒ“R 39.500 11 7 38.371
8 ’|‰º@KF ƒoƒNƒt[ƒ“ 38.110 4 4 38.245
9 ‰ª“c@CŽ¡ ƒƒPƒbƒc 38.302 8 11 38.549
10 ‹Êì@—E‘½ ANT R 38.225 6 6 38.322
11 ”óŒû@«Žj ƒ^ƒCƒt[ƒ“ 38.184 5 5 38.417
Round 2@@5/2
‚O‚QƒI[ƒvƒ“ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ TT —\‘I ƒxƒXƒgLap
1 “¡ŽR@—²M ƒqƒƒŒ[ƒVƒ“ƒO 37.687 4 3 37.813
2 ²X–Ø@Žs RT HISTRY 37.745 5 2 37.870
3 ‰ª“c@CŽ¡ ƒƒPƒbƒc 37.649 2 1 37.839
4 ŒÃ–{@–õ”Ž ƒoƒNƒt[ƒ“ 37.685 3 5 37.788
5 ’|‰º@KF ƒoƒNƒt[ƒ“ 37.561 1 4 37.887
6 ¬—Ñ@’Žu ANT R 38.033 9 8 37.962
7 “n•”@OŽu ƒQ[ƒ€ƒIƒ“R 37.758 6 6 37.775
8 ŒË‚@Œ’ˆê ANT R 37.789 7 9 37.948
9 ‡–ì@Žm˜Y RT HISTRY 38.156 11 10 38.085
10 —Ñ@VŽ¡ RT HISTRY 38.169 12 11 38.041
11 •x“c@_Í ƒQ[ƒ€ƒIƒ“R 37.983 8 7 38.000
12 ŽR“c@^”V—º ƒX[ƒp[ƒNƒ‹[ƒY 38.082 10 12 38.296
13 •Ÿˆä@—³–ç RT HISTRY 38.601 14 14 38.794
14 ‰¡”ö@Ë•½ ISY ƒŒ[ƒVƒ“ƒO 38.484 13 13 38.607
15 ’†‘º@ƒQƒ“ TIƒ`ƒƒƒŒƒ“ƒWƒJ[ƒgRT 39.045 15 15 38.965



Round 3@@6/13
‚O‚QƒI[ƒvƒ“ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ TT —\‘I ƒxƒXƒgLap
1 ‰ª“c@CŽ¡ ƒƒPƒbƒc 38.031 1 1 38.287
2 ŽüŽR@’qŽõ ANT R 38.396 7 2 38.572
3 “n•”@OŽu ƒQ[ƒ€ƒIƒ“R 38.300 4 3 38.267
4 ¬—Ñ@’Žu ANT R 38.403 8 5 38.415
5 •x“c@_Í ƒQ[ƒ€ƒIƒ“R 38.417 9 8 38.619
6 •Ÿˆä@—³–ç RT HISTRY 38.599 10 10 38.681
7 —Ñ@VŽ¡ RT HISTRY 38.679 11 9 38.673
8 ’|‰º@KF ƒoƒNƒt[ƒ“ 38.288 3 12 38.538
9 ŒÃ–{@–õ”Ž ƒoƒNƒt[ƒ“ 38.323 6 7 38.416
10 ‰¡”ö@Ë•½ ISY ƒŒ[ƒVƒ“ƒO 39.333 12 11 39.235
11 Ž“c@V ƒQ[ƒ€ƒIƒ“R 38.218 2 4 38.408 DNF
12 ²X–Ø@Žs RT HISTRY 38.303 5 6 38.502 DNF
ƒ„ƒ}ƒnƒI[ƒvƒ“ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ TT —\‘I ƒxƒXƒgLap
1 ˆäã@Œ\Ži ƒoƒNƒt[ƒ“ 39.784 1 1 40.062
2 ’J“c@[ ƒQ[ƒ€ƒIƒ“R 40.254 2 2 40.258
3 –î•Ç@½ŽŸ ƒQ[ƒ€ƒIƒ“R 40.274 3 3 40.431
4 Ž“c@[ ƒQ[ƒ€ƒIƒ“R 40.364 4 4 40.364
5 V’J@—´Ž÷ RT HISTRY 41.305 5 5 40.975




Round 5@@9/19
ƒ„ƒ}ƒnƒtƒŒƒbƒVƒ…ƒ}ƒ“ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ TT —\‘I ƒxƒXƒgLap
1 ¬‘q@˜a•F ƒQ[ƒ€ƒIƒ“R 40.826 1 2 40.912
2 ”ö’†@—T•ã RT HISTRY 42.315 4 3 42.210
3 ‘å’Ø@‹œ ANT RT 44.449 5 6 43.913
PRDƒtƒŒƒbƒVƒ…ƒ}ƒ“ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ TT —\‘I ƒxƒXƒgLap
1 Ž®•”@G“ñ ƒ^ƒ}ƒKƒR 41.078 2 1 40.751
2 ‚X@Í“ñ ƒ†ƒEƒZƒCR 41.344 3 4 41.378
3 ¼˜e@ˆê‰p RT HISTRY d—ÊŽ¸Ši 6 5 40.803
‚O‚QƒI[ƒvƒ“ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ TT —\‘I ƒxƒXƒgLap
1 ²X–Ø@Žs RT HISTRY 38.431 3 1 38.541
2 ‹Êì@—E‘½ ANT RT 38.198 1 2 38.507
3 ”óŒû@«Žj ƒ^ƒCƒt[ƒ“ 38.671 7 6 38.677
4 ‰ª“c@CŽ¡ ƒƒPƒbƒc 38.624 6 5 38.617
5 •x“c@_Í ƒQ[ƒ€ƒIƒ“R 38.484 5 3 38.656
6 ¬—Ñ@’Žu ANT R 38.464 4 4 38.651
7 “n•”@OŽu ƒQ[ƒ€ƒIƒ“R 38.377 2 7 38.736
8 •Ÿˆä@—³–ç RT HISTRY 39.261 10 8 38.977
9 ˆÉ‘ò@˜a–¾ RT mash 38.984 8 11 39.162
10 ¼–Ø@Œ’‘s RT mash 39.192 9 10 39.179
11 V’J@—´Ž÷ RT HISTRY 40.159 11 9 39.187




Round 6@@10/24
PRDƒtƒŒƒbƒVƒ…ƒ}ƒ“ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ TT —\‘I ƒxƒXƒgLap
1 Ž®•”@G“ñ ƒ^ƒ}ƒKƒR 40.006 1 1 40.195
2 ‚X@Í“ñ ƒ†ƒEƒZƒCR 40.748 4 3 40.847
3 ¼˜e@ˆê‰p RT HISTRY 40.913 6 5 DNF
‚O‚QƒI[ƒvƒ“ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ TT —\‘I ƒxƒXƒgLap
1 ‹v•Û@½ ANT R 38.317 3 2 38.377
2 ‰ª“c@CŽ¡ ƒƒPƒbƒc 38.067 1 1 38.302
3 ¬—Ñ@’Žu ANT R 38.363 5 3 38.571
4 •x“c@_Í ƒQ[ƒ€ƒIƒ“R 38.340 4 4 38.463
5 ‹Êì@—E‘½ ANT R 38.264 2 13 38.268
6 V’J@—´Ž÷ RT HISTRY 38.534 6 5 38.698
7 ™Œ´@—R‹K ANT R 38.540 7 12 38.568
8 ‰¡”ö@Ë•½ ‚h‚r‚x ‚q 38.714 8 7 38.916
9 —Ñ@VŽ¡ RT HISTRY 39.424 12 8 38.989
10 Œ´@—Ç‘¾ RT HISTRY 38.800 10 11 39.223
11 Œüˆä@˜a•v ‹¤‰h R‚j‚s 39.211 11 9 39.296
12 ‡–ì@Žm˜Y RT HISTRY 38.756 9 6 38.649
13 ²X–Ø ˜a•F ANT R 38.968 13 10 39.139